Bookmark and Share

Sponsored Listings

17 foreclosures found in LIVINGSTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
New 21446214 Franklin St Dansville NY 3 / 1 - Details
New 21391353 Reservoir Rd Geneseo NY 3 / 2 - Details
2010-03-16 20216872 Conesus Springwater Rd Conesus NY 3 / 3 $43,400 Details
2010-03-14 21613341 Zerfass Rd Dansville NY - / - - Details
2010-03-04 20279558 Parker Rd Mount Morris NY - / - $24,900 Details
2010-03-02 21425035 Wheelock Rd Mount Morris NY 3 / 2 $44,000 Details
2010-02-26 20750844 Elizabeth St Dansville NY 5 / 2 $84,900 Details
2010-02-26 21425032 Christian Rd Dansville NY 3 / 2 $51,000 Details
2010-02-23 20856520 Wildcat Rd Mount Morris NY 4 / 2 $53,000 Details
2010-02-12 21232650 Coe Rd Livonia NY 3 / 2 $40,000 Details
2010-01-29 21017446 Reservoir Rd Geneseo NY 3 / 1 $81,600 Details
2010-01-12 20785729 N Main St Springwater NY 2 / 2 $33,500 Details
2010-01-08 20754486 E Main St Lima NY 4 / 2 $119,000 Details
2009-11-19 20185365 Bonadonna Ave Mount Morris NY 3 / 2 $75,000 Details
2009-11-15 20128989 4570 Millennium Dr Geneseo NY - / - $395,000 Details
2009-11-06 20036154 Ace Rd Hemlock NY 3 / 1 $38,900 Details
2009-06-21 17144905 North St Caledonia NY - / - $219,000 Details